| Name | Cost | Type | Rules Text | Flavor Text | P | T | Rarity | Color | Rulings | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Adventurer | Male Creature | Dungeonwalk (This creature is unblockable as long as defending player controls a Dungeon.) If you control a white creature, Adventurer has first strike. (It deals combat damage before creatures without first strike.) | 2 | 1 | C | R | ||||
| Adventuress | Female Creature | Citywalk (This creature is unblockable as long as defending player controls a City.) | 1 | 1 | C | W | ||||
| Alabaster Bridge | Building | Complete: (4 or more size counters) Non-flying creatures with power greater than their toughness can't attack you. | 4 | U | W | |||||
| Appointed Apothecary | Female Creature | When Appointed Apothecary enters the battlefield, you may pay | 2 | 2 | C | P | ||||
| Ardent Angel | Female Creature | Flying
Whenever Ardent Angel becomes blocked, Ardent Angel deals 2 damage to each player who does not pay | 4 | 4 | U | R | ||||
| Armory of Iaz | Building | Whenever a creature becomes enclosed in Armory of Iaz, search your library for an Equipment card and put it into your hand, then shuffle your library. | 2 | U | P | |||||
| Atavistic Autochthon | Creature | Trample, haste
At end of turn, sacrifice Atavistic Autochthon. * is the number of red creatures you control. | * | 1 | R | R | ||||
| Balthazar | Creature | At the beginning of your combat phase, if you have four or more cards in hand, Balthazar attacks you. (You may declare blockers during your combat phase.) | 4 | 5 | C | R | ||||
| Banishment and Reward | Instant | Return target creature to its owner's hand. Add | "The king has placed a price on the head of every wolf's head. It matters not how you dispose of the outlaws, I will pay as long as they're gone."
— Sheriff Nikam | C | U | If the target becomes invalid, the spell fizzles and you don't receive a crown. | ||||
| Beholder | Creature | Flying
Creatures blocking or blocked by Beholder lose, until end of turn, first strike, double-strike, haste and initiative, become tapped, and don't untap during their controller's next untap step. At the beginning of your combat phase, if you have four or more cards in hand, Beholder attacks you. (You may declare blockers during your combat phase.) | 4 | 4 | R | B | Day 16 preview card. Name inspired by Dungeons and Dragons. | |||
| Bifrost | Building | Incomplete: (5 or fewer size counters) Complete: (6 or more size counters) For each basic land you control, creatures you control have the corresponding landwalk ability. | 6 | R | P | |||||
| Blessed Rider | Female Creature | Flying
| 1 | 1 | U | W | ||||
| Blood Moss | Artifact | C | P | Day 11 preview card. | ||||||
| Boneyard | Building | Thesaurus 5 (As you play this card, you may turn over the top 5 cards of your library into your graveyard. You may take one of those cards into your hand if it has the same converted cost as this card.) When Boneyard enters the battlefield, return target face up creature card from your graveyard to your hand. | 1 | C | B | The target must be chosen before the Thesaurus effect occurs, and therefore the target can't be one of the cards placed into the graveyard by Thesaurus. | ||||
| Book of Dragons | Sorcery | Search your library and turn any number of Dragons and Drakes in your library face up, then shuffle your library. (Each opponent in turn may place and order any face up cards within your library any way he or she wishes immediately after the shuffle.) | U | R | Day 4 preview card. | |||||
| Braineater | Creature | When Braineater enters the battlefield, discard a card or sacrifice Braineater. | 2 | 3 | U | B | ||||
| Brood-dragon of Earthsea | Female Creature | Flying
| 2 | 4 | C | U | The activated ability won't let you draw a face up card from the top of your library. | |||
| Bugbear | Creature | Infravision Fear (This creature can't be blocked except by artifact creatures and/or black creatures.) | 2 | 2 | U | B | ||||
| Burning Oil | Instant | Until end of turn, each building you control has " | R | R | ||||||
| Call of Nature | Enchantment | Enchant creature Enchanted creature has no abilities. If you control a purple permanent, enchanted creature gets -2/-0. | "Why is there never a public convenience nearby when one needs it? Vizier, have some trees planted at every intersection. And give me your hat."
— Royal decree after the Sixth Annual Tea-Drinking Festival | C | G | |||||
| Cannonfire | Sorcery | Cannonfire deals X damage divided evenly, rounded down, among any number of target creatures, buildings and/or players. As an additional cost to play Cannonfire, pay | R | R | Day 18 preview card. Based on Fireball. | |||||
| Castle Britannia | Building | Complete: Each complete building you control is worth +3 Victory Points. At the end of your turn, if you have 20 or more Victory Points, you win the game. | 5 | R | P | Day 12 preview card. Name inspired by the game Ultima. | ||||
| Catastrophic Eruption | Male Instant | Destroy all buildings and all creatures enclosed in them. | U | R | ||||||
| Cave Troll | Male Creature | Infravision
| 2 | 2 | C | R | ||||
| Centaur Cavalry | Male Creature | Creatures blocked by Centaur Cavalry must assign all their combat damage to it. (Trample and initiative will have no effect.) | 4 | 4 | U | G | ||||
| Charged Couple | Enchantment | Whenever you attack, count the number of attacking males and attacking females, then Charged Couple deals damage to target creature or player equal to the lesser of those two numbers. | U | R | Day 13 preview card. | |||||
| Charitable Tithe | Sorcery | The player with the most crowns in his or her treasury gives crowns to the player with the least until that second player's treasury equals or exceeds what remains in the first player's treasury. | C | W | ||||||
| Childsnatcher | Male Creature | 3 | 1 | U | B | |||||
| Circle of Faeries | Creature | Flash (You may play this spell any time you could play an instant.) When Circle of Faeries enters the battlefield, counter target activated ability. (Mana and crown abilities can't be targeted.) Whenever you play a spell, you may return Circle of Faeries to its owner's hand. (Purple cards aren't spells.) | 1 | 1 | U | U | A variant on Voidmage Husher from Time Spiral. I've generally avoided reprinting WotC cards. This effect is very useful for blue however, since purple cards can't be countered. It's a slightly cheaper version of Voidmage Husher, cheaper because it can't be unsummoned by purple either. | |||
| City | Basic Land | L | L | |||||||
| City Guards | Creature | As long as City Guards is untapped, all combat damage that would be dealt by unblocked creatures to you or permanents you control is dealt to City Guards instead. | 1 | 5 | R | W | ||||
| Clocktower Gryphon | Creature | Flying If you control a black creature, Clocktower Gryphon has lifelink. (Whenever it deals damage, you gain that much life.) | 3 | 3 | U | W | ||||
| Contraflux of Iaz | Instant | Until end of turn, counter each spell unless its controller pays additional colorless mana and/or crowns totalling X for that spell. | R | U | ||||||
| Copperclaw Orcs | Creature | Infravision Copperclaw Orcs can't block creatures with power 2 or greater. | 2 | 1 | C | R | ||||
| Copy Blueprints | Enchantment | As Copy Blueprints enters the battlefield, you may choose a building in play. If you do, Copy Blueprints enters the battlefield as a copy of that building. It's still an enchantment. (Counters are not copied.) | R | U | ||||||
| Creeping Coins | Creature | Last strike (Creatures blocking or blocked by creatures with last strike gain first strike until the end of combat.) At the beginning of your upkeep, flip a coin, and if you win the flip, put a 1/1 purple Coin creature token with last strike into play. | 1 | 1 | C | P | Name inspired by the early computer game "Wizardry". | |||
| Crystal Ball | Artifact | Your upkeep step happens at the end of your second main phase. | "Cross my palm with silver, and you shall perceive your fate..." | R | P | |||||
| Dark Queen | Female Creature | If Dark Queen would be destroyed, regenerate it. | 1 | 1 | R | B | ||||
| Darken the Alleys | Instant | All creatures get -1/-1 until end of turn for each building you control. | U | B | ||||||
| Darkest Night | Legendary Enchantment | Black creatures get +1/+1. Creatures with infravision get +1/+0. If a Plains enters the battlefield, flip Darkest Night. | R | B | Yes, you may cast either the flipped or unflipped version of this card. | |||||
| Brightest Day | Legendary Enchantment | White creatures get +1/+1. Creatures with infravision get -1/-0. If a Swamp enters the battlefield, flip Brightest Day. | R | W | Yes, you may cast either the flipped or unflipped version of this card. | |||||
| Dewdrop Weaver | Creature | Reach (This creature can block creatures with flying.) If you control a blue creature, Dewdrop Weaver has shroud. (It can't be the target of spells or abilities.) | 2 | 4 | C | G | ||||
| Dispel Magic | Instant | Choose one — Destroy target enchantment; or return target non-enchanted creature to its owner's control. | C | W | ||||||
| Draconis | Male Creature | Flying
| 5 | 5 | R | BR | ||||
| Draconissa | Female Creature | Flying
| 2 | 4 | R | B | ||||
| Dragon of Firetop Mountain | Male Creature | Flying
| 3 | 3 | U | R | ||||
| Drow Seductress | Female Creature | 1 | 2 | U | B | |||||
| Drow Spy | Male Creature | Drow Spy can't be blocked by female creatures. | The drow, although dark of mind and soul, had the most pleasing of appearances. | 1 | 2 | C | B | |||
| Druid of the Fields | Female Creature | 4 | 3 | U | W | If the same creature is chosen twice, it gets +2/+2 until end of turn. | ||||
| Druidic Sanctum | Male Enchantment | R | G | |||||||
| Dryad Spawn | Sorcery | Put a 1/1 green Saproling creature token into play for each forest in play. | C | G | ||||||
| Dungeon Master | Male Creature | Dungeonwalk (This creature is unblockable as long as defending player controls a Dungeon.) | 3 | 1 | R | P | ||||
| Dwarven Smith | Male Creature | Haste
| It is a testament to his armorer's gentility that the King himself arrived at his doorstep not one hour after his death to invite him to a dinner party the following night. I'm sure that, were it not for the obvious double-booking, the smith would have been delighted to attend. | 2 | 1 | U | R | |||
| Dwarven Tunnel Guide | Male Creature | Mountainwalk
| 1 | 1 | C | R | ||||
| Dwarves of Moria | Male Creature | Infravision Dungeonwalk (This creature is unblockable as long as defending player controls a Dungeon.) | 2 | 2 | C | B | ||||
| Elfhome | Building | When Elfhome enters the battlefield, put a size counter on it and enclose target creature in it. Whenever a creature enclosed in Elfhome becomes tapped, add | 2 | C | G | |||||
| Elysian Skymaid | Female Creature | Flying Male creatures you control have initiative. (If one of those creatures is blocked and would deal enough combat damage to its blockers to destroy them, you may have it deal the rest of its damage to one other blocker.) | 4 | 4 | R | W | Day 16 preview card. | |||
| Evenmage | Female Creature | Whenever a player discards a card, each player loses 1 life then you gain 1 life for each player. | 3 | 2 | U | P | It can be any kind of counter. | 'Even' in the sense of 'evening' or 'darkness'. | ||
| Exotic Danger | Female Sorcery | Destroy target nonblack male creature. | "Stay a while, why don't you? Just down this alley is my home..." | C | B | Original more costly version affected nonblack nonfemale creatures, making it much more useful in general play. However, specifying a gender naturally excludes artifact creatures, which is desirable in cheap black removal. | ||||
| Faithful Steed | Creature | Protection from males (This creature can't be damaged, enchanted, equipped, enclosed, blocked or targeted by anything male.) | 1 | 1 | C | W | ||||
| Feast of the Harvest | Instant | All creatures get +1/+1 until end of turn. | U | W | ||||||
| Female Intuition | Female Instant | Thesaurus 3 (As you play this card, you may turn over the top 3 cards of your library into your graveyard. You may take one of those cards into your hand if it has the same converted cost as this card.) Look at the top three cards of target player's library. Put them back face down in any order. | C | U | Working title "Azorius Thesaurus". This rhyme was the origin of the name for the keyworded ability. | |||||
| Female Logic | Female Sorcery | Target player turns over the top X cards of his or her library into his or her graveyard, where X is the number of female permanents in play. (Face up library cards become face down graveyard cards.) | "Ice cream doesn't count as a whole dessert since it melts in your tummy." | R | U | |||||
| Fencing Instructor | Male Creature | Initiative (If this creature is blocked and would deal enough combat damage to its blockers to destroy them, you may have it deal the rest of its damage to one other blocker.) | 3 | 1 | C | P | ||||
| Fiery Glider | Female Creature | Flying
| 1 | 3 | C | R | ||||
| Fifty Foot of Rope | Artifact | Equipped creature has " | U | P | ||||||
| Fire Whelp | Female Creature | Haste
| 1 | 2 | C | R | ||||
| Firetop | Building | Creatures enclosed in Firetop get +1/+0 for each creature in it. (A creature can be in only one building at a time. A building can't have more creatures in it than size counters.) Whenever a size counter is added to Firetop, enclose target creature in it. Incomplete: (3 or less size counters) | 4 | R | R | Multiple creatures can be enclosed in a building, but each can be in only one building at a time. Creatures remain enclosed until another effect expels them. If a building loses size counters, its controller decides which creatures to expel from it. | ||||
| Firetop Vandal | Creature | Firetop Vandal must assign its combat damage to a building if able. If Firetop Vandal does not attack when able, it deals 3 damage to a target building you control. | The goblin word for OCD is 'goblin'. | 3 | 1 | C | R | Combat damage can only be assigned to a building if the creature is unblocked. If you don't control a building, the second effect fizzles. | ||
| First Level Cleric | Creature | 1 | 1 | C | W | |||||
| Fish-filled Lagoon | Land | U | L | Day 16 preview card. | ||||||
| Floating Fae | Female Creature | Flying, lifelink (Whenever this creature deals damage, you gain that much life.) | 1 | 1 | C | B | ||||
| Forest | Basic Land | L | L | |||||||
| Forest Guide | Female Creature | 1 | 1 | C | P | |||||
| Forgemage | Male Creature | Whenever a player is dealt damage by a source you control, Forgemage gets +1/+1 until end of turn. | 2 | 2 | U | P | Day 9 preview card. I didn't need to use the term 'noncombat' damage, since spells and abilities don't deal combat damage, but I did so simply for clarity. | |||
| Foundation Gnawer | Creature | First strike
| 1 | 1 | C | R | ||||
| Future Echo | Creature | 0 | 1 | U | U | |||||
| Gelatinous Cube | Creature | At the beginning of your upkeep, each creature which blocked or was blocked by Gelatinous Cube during the last combat phase gets -1/-1 until end of turn. | 1 | 3 | C | B | Day 16 preview card. Name inspired by Dungeons and Dragons. | |||
| Giant Squid | Creature | Giant Squid may block any number of creatures with islandwalk as though they did not have islandwalk. | 6 | 6 | C | U | Giving islandwalk to a creature with flying won't help since Giant Squid can't ordinarily block flying creatures. Giant Squid can block one creature as normal, but to block extras creatures requires that they have islandwalk. | |||
| Giant's Plaything | Artifact Creature | Trample
Giant's Plaything attacks each turn if able. When Giant's Plaything attacks, return each other nonland permanent you control to its owner's hand. | 11 | 11 | R | A | ||||
| Glade Troll | Creature | Trample When Glade Troll enters the battlefield, destroy all enchantments. | 7 | 2 | U | G | There don't seem to be any 7/2 creatures in official Magic sets at the time this card was invented. | |||
| Glisvelvian Rapture | Female Enchantment | Tap an untapped female you control: Tap target nonmale creature. | U | U | Day 16 preview card. | |||||
| Glisvelvian Siren | Female Creature | You may choose not to untap Glisvelvian Siren during your untap step. | 0 | 3 | U | U | Two of these can gradually gain control of all female creatures, by avoiding untapping one of them. | Working title "She-singer". | ||
| Gnagrri's Cage | Building | Creatures enclosed in Gnagrri's Cage lose flying and reach. (A creature can be in only one building at a time. A building can't have more creatures in it than size counters.) Whenever a size counter is added to Gnagrri's Cage, enclose target creature in it. Incomplete: (2 or less size counters) | 3 | R | P | Multiple creatures can be enclosed in a building, but each can be in only one building at a time. Creatures remain enclosed until another effect expels them. If a building loses size counters, its controller decides which creatures to expel from it. | ||||
| Gnagrri's Gorgon | Creature | If you control a green creature, Gnagrri's Gorgon has deathtouch. (Whenever it deals damage to a creature, destroy that creature.) | 2 | 2 | C | B | ||||
| Gnolls of Rek-Oc | Female Creature | Infravision When Gnolls of Rek-Oc enters the battlefield, you may attach target equipment to it. | 3 | 2 | U | B | ||||
| Gnomic Tutor | Creature | Quest 2 — When the last time counter is removed from Gnomic Tutor, search your library for a card and put it face up on top of your library after the shuffle. | 1 | 1 | R | P | A gnomon is the face of a sundial. The adjective is gnomic, which is also the adjectival form of the noun gnome. This strange fact is the inspiration for the name of this somewhat time-based search effect. | |||
| Graverobber Orcs | Creature | When Graverobber Orcs enters the battlefield, you may pay When Graverobber Orcs is put into a graveyard from play, target creature gets -1/-1 until end of turn. | 3 | 3 | C | B | ||||
| Green Slime | Creature | Whenever Green Slime deals damage to a building, remove one size counter from that building. | 1 | 1 | U | G | ||||
| Griffin Steed | Creature | Flying Whenever Griffin Steed attacks, you may have target creature gain flying until end of turn. If you do, Griffin Steed gets +1/-1 until end of turn. | 1 | 3 | C | W | A more defensive form of Kinsbaile Balloonist. I like the need to commit to an attack to get any benefit from the steed. | |||
| Grim Shade | Creature | When Grim Shade is put into a graveyard from play, each player who does not pay | 1 | 1 | U | B | ||||
| Gypsy Dancer | Female Creature | When Gypsy Dancer enters the battlefield, if you now control an equal number of male and female creatures, put a +1/+1 counter on Gypsy Dancer. | 1 | 1 | C | R | The word 'now' is technically redundant here, but I added it for clarity. | |||
| Half-Orc Spy | Creature | Haste
| 1 | 1 | U | R | ||||
| Harvest Field | Land | U | L | |||||||
| Head of Volrak | Male Creature | Fear
| "There are two secrets to my success. One: never reveal all your secrets."
— Volrak | 5 | 5 | R | B | Visara's second cousin. | ||
| Heat From the Furnace | Enchantment | Whenever a player taps an artifact, Heat From the Furnace deals 1 damage to that player. | R | R | ||||||
| Hedge Maze | Land | "I was sure the exit was this way." | R | L | ||||||
| Helm of Sorcery | Artifact | Sorcery spells played from your hand resolve face up at the bottom of your library instead of into your graveyard. You may play a face up sorcery card which is topmost on your library, only any time you could play a sorcery. It resolves face down into your graveyard. | R | P | ||||||
| High Summer | Legendary Enchantment | Green creatures get +1/+1. Creatures with a landwalk ability get +1/+0. If a City enters the battlefield, flip High Summer. | R | G | Yes, you may cast either the flipped or unflipped version of this card. No, Dungeonwalk is not a landwalk ability because Dungeons aren't lands. | |||||
| Deep Winter | Legendary Enchantment | Purple creatures get +1/+1. Creatures with a landwalk ability get -1/-0. If a Forest enters the battlefield, flip Deep Winter. | R | P | Yes, you may cast either the flipped or unflipped version of this card. No, Dungeonwalk is not a landwalk ability because Dungeons aren't lands. | |||||
| Horcrux Collection | Artifact | If Horcrux Collection would go to a graveyard from play, you may pay its cost to return it to your hand. | R | WUBRG | This artifact is white, blue, black, red and green. | Of course, you'd never use Harry Potter tie-ins for Magic card names. Still, it's a recent example of a Lich-like effect in popular media. | ||||
| Hsi Elcm's Study | Building | At the beginning of your upkeep, if you have 5 or more
Victory Points, draw a card. Complete: (4 or more size counters) Each complete Tower you control is worth +2 Victory Points. At the end of your turn, if you have 20 or more Victory Points, you win the game. | 4 | U | P | Day 17 preview card. | ||||
| Hythloth | Building | Creatures enclosed in Hythloth get +1/+1 and can't attack. (A creature can be in only one building at a time. A building can't have more creatures in it than size counters.) Whenever a size counter is added to Hythloth, enclose target creature in it. Incomplete: (2 or less size counters) | 3 | R | W | Multiple creatures can be enclosed in a building, but each can be in only one building at a time. Creatures remain enclosed until another effect expels them. If a building loses size counters, its controller decides which creatures to expel from it. | Day 15 preview card. Name inspired by the game Ultima. | |||
| Impenetrable Gloom | Enchantment | Creatures with infravision have swampwalk. | R | B | ||||||
| Incubus | Male Creature | 4 | 4 | U | B | |||||
| Industrial Thief | Male Creature | Whenever a player draws a card, unless he or she pays | 4 | 2 | U | U | ||||
| Infighting | Instant | Two target creatures with power and toughness equal to X deal X damage to each other. | R | R | ||||||
| Intellect Devourer | Creature | Whenever Intellect Devourer deals damage to a player, that player chooses and discards a card. At the beginning of your combat phase, if you have four or more cards in hand, Intellect Devourer attacks you. (You may declare blockers during your combat phase.) | 2 | 2 | U | B | ||||
| Island | Basic Land | L | L | |||||||
| Journeyman | Male Creature | While you're searching your library, you may turn Journeyman face up within that library. (Opponents place face up library cards after each shuffle.) | 1 | 1 | C | W | ||||
| Jousting Tourney | Instant | Play Jousting Tourney only before attackers are declared. Only one creature may attack this turn. Only one creature may block this turn. | R | W | ||||||
| Kevorka | Male Enchantment | Enchant female creature You control enchanted creature. At the beginning of your upkeep, attach Kevorka to target female creature you don't control. If you can't, sacrifice Kevorka. | U | U | ||||||
| Khazad-Dm | Building | Complete: (4 or more size counters) Non-flying creatures of power 4 or more can't attack you. | "None shall pass!" — Gandalf the Grey | 4 | U | B | Day 2 preview card. Name inspired by The Lord of the Rings. | |||
| King's Archers | Male Creature | 2 | 2 | C | P | |||||
| Kinsfolk Town | Sorcery | Put a 1/1 white Human creature token into play for each building you control. | R | W | ||||||
| Laidly Worm | Female Creature | Deathtouch (Whenever this creature deals damage to a creature, destroy that creature.) Whenever you play a female card, you may put a +1/+1 counter on target female creature. | 3 | 4 | R | G | ||||
| Lava Bridge | Building | Complete: (2 or more size counters) Non-flying creatures with toughness 1 have haste and can't attack you. | "Pity the lava is so hot. It looks tasty."
— Rockbiter | 2 | U | R | ||||
| Leather Armor | Artifact | Equipped Human, Elf, Dwarf, Gnome, Orc or Goblin creature gets +0/+2. Equip | U | P | ||||||
| Ley Cleric | Male Creature | If Ley Cleric is in your opening hand, you may begin the game with it in play. Male creatures have vigilance (attacking doesn't cause them to tap). | 1 | 1 | R | W | My gaming group actually invented the "Leyline" mechanic before we saw Ravnica, when we were braintorming ideas for purple cards. We thought it might be an interesting idea to have a whole set with effects which manipulate opening hands, pre-game shuffling, removal from game, etc. I've used the Guildpact wording here. | |||
| Library of Loki | Building | Complete: You have no maximum hand size. Each card in your hand is worth +1 Victory Points. At the end of your turn, if you have 20 or more Victory Points, you win the game. | 2 | R | U | |||||
| Lichen Growth | Instant | Choose one — Destroy target artifact; or remove all counters from target building. | C | G | ||||||
| Lord British | Male Planeswalker | +1: Each player may add a size counter to an incomplete building he or she controls. -2: Target player adds sufficient size counters to a building he or she controls to complete it. -9: All complete buildings are worth +4 Victory Points this turn. At the end of your turn, if you have 20 or more Victory Points, you win the game. | 3 | R | P | Day 16 preview card. Richard Garriott invented the awesome game Ultima. My hat is off to you, sir. | ||||
| Lorespeaker | Male Creature | Whenever you play a male card, male creatures you control get +1/+1 until end of turn. Other male creatures you control have first strike. | 1 | 1 | R | W | ||||
| Love Philtre | Instant | Choose a target male creature and a target female creature. You must control one of those creatures. Untap and gain control of the other creature until end of turn. It gains haste until end of turn. | U | R | ||||||
| Lovelock Vendetta | Sorcery | Target male creature and target female creature each get +1/+0 until end of turn. If you control a purple permanent, they each get +2/+0 instead. | Wrath can be contagious amongst dwarven families. | C | R | Working title "Mr and Mrs Smith", after the TV show. | ||||
| Lover's Bond | Enchantment | Enchant creature When enchanted creature leaves play, if it has a gender of male or female, Lover's Bond deals 4 damage to a target creature with the opposite gender but with the same controller. | "Their course of love, the tidings of her death; And here he writes that he did buy a poison..." | C | R | |||||
| Luckdragon | Male Creature | Flying
At the beginning of your upkeep, you may tap Luckdragon. If you do, gain 1 life. | 4 | 4 | R | WU | The untap cost can only be paid if it is tapped. If the coin flip ability is used twice in one turn, a single coin flip could be turned into best of three. | Originally a creature with vigilance and a triggered ability for reflipping coins, I decided to replace both with an untap effect. But then I realised it wouldn't work until the creature was actually tapped, and so it needed a way to become tapped before combat, preferably at the start of turn so as to interact with upkeep coin tosses. A straight tap effect would have been too powerful, leading to repeated tapping and untapping, so the life gain effect is now triggered once. | ||
| Magic Missile | Instant | Deal 3 damage to target creature, player, or building. | C | R | ||||||
| Magician's Apprentice | Male Creature | 1 | 1 | C | U | |||||
| Magincia | Building | Creatures enclosed in buildings you control gain shroud. (They can't be the target of spells or abilities. A creature can be in only one building at a time. A building can't have more creatures in it than size counters.) Whenever a size counter is added to Magincia, enclose target creature in it. Incomplete: (2 or less size counters) | 3 | R | U | Multiple creatures can be enclosed in a building, but each can be in only one building at a time. Creatures remain enclosed until another effect expels them. If a building loses size counters, its controller decides which creatures to expel from it. | ||||
| Magpie Flock | Creature | Your maximum hand size is decreased by two. Whenever a card named Magpie Flock deals damage to a player, you draw a card. | 2 | 3 | U | U | ||||
| Man the Barricades | Instant | Target creature and all creatures which share a type with it get +1/+1 and gain first strike until end of turn. | U | W | ||||||
| Mandrake | Artifact | C | P | |||||||
| Merfolk of the Emerald Sea | Creature | 1 | 1 | C | U | |||||
| Mesmeric Enchantress | Female Creature | 1 | 3 | C | U | |||||
| Mesmeric Songstress | Female Creature | When Mesmeric Songstress enters the battlefield, target player turns over the top card of his or her library into his or her graveyard. (Face up library cards become face down graveyard cards.) | 1 | 1 | C | U | ||||
| Mesmeric Sorceress | Female Creature | 2 | 2 | U | U | |||||
| Militia Crossbowmen | Male Creature | 3 | 3 | C | W | |||||
| Minotaur of the Labyrinth | Creature | Double strike (This creature deals both first-strike and regular combat damage.) | 2 | 2 | R | R | ||||
| Mistress of Arrows | Female Creature | Tap an untapped building you control: Mistress of Arrows gets +1/+1 until end of turn. | 2 | 2 | C | P | ||||
| Moraine Trade-route | Land | U | L | |||||||
| Moria | Building | Creatures enclosed in Moria get -1/-1 for each creature in it, and gain Dungeonwalk. (A creature can be in only one building at a time. A building can't have more creatures in it than size counters.) Whenever a size counter is added to Moria, enclose target creature in it. Incomplete: (3 or less size counters) | 4 | R | B | Multiple creatures can be enclosed in a building, but each can be in only one building at a time. Creatures remain enclosed until another effect expels them. If a building loses size counters, its controller decides which creatures to expel from it. | ||||
| Mossbridge | Building | Complete: (3 or more size counters) Creatures with no static abilities can't attack you. (Static abilities include flying, trample, initiative, haste, fear, vigilance, shroud, reach, protection and first strike.) | 3 | U | G | |||||
| Mother Nature | Female Creature | Whenever a basic land enters the battlefield under your control, creatures you control get +1/+1 and gain trample until end of turn. Each basic land type among lands you control is worth +1 Victory Points. At the end of your turn, if you have 20 or more Victory Points, you win the game. | 6 | 6 | R | G | ||||
| Mott's Market | Building | Mott's Market enters the battlefield with eight crowns on it. At the beginning of your upkeep, move When there are no crowns on Mott's Market, sacrifice it. | 4 | C | P | |||||
| Mountain | Basic Land | L | L | |||||||
| Mutant Enemy | Enchantment | Enchant creature At the beginning of your upkeep, turn a face up card in your graveyard face down. Enchanted creature gets +1/-1 for each face down card in your graveyard. When Mutant Enemy leaves play, remove from the game all face down cards in your graveyard. | "Grrr, Argh." | C | B | |||||
| Nefarious Imp | Creature | Flying At the beginning of your combat phase, if you have four or more cards in hand, Nefarious Imp attacks you. (You may declare blockers during your combat phase.) | 1 | 1 | C | B | ||||
| Nightbringer Bats | Creature | Flying, infravision When Nightbringer Bats enters the battlefield or leaves play, creatures with infravision are unblockable until end of turn. | 3 | 3 | C | B | ||||
| Nightshade | Artifact | C | P | |||||||
| Nocturnal Dragon | Female Creature | Flying, infravision Whenever Nocturnal Dragon deals damage to a player, that player turns over that many cards from the top of his or her library into his or her graveyard. | 5 | 5 | R | UB | Day 16 preview card. | |||
| Obsidian Chimera | Creature | When Obsidian Chimera enters the battlefield, destroy target nonartifact, nonblack creature. | 2 | 2 | U | B | ||||
| Orthanc | Building | Incomplete: (2 or less size counters) Complete: (3 or more size counters) | 3 | R | B | |||||
| Ostracon | Artifact | When Ostracon enters the battlefield, you may pay When Ostracon leaves play, return the removed card to play under its owner's control and add | U | A | 'Monocolored' means 'exactly one color', so colorless permanents such as lands and artifacts (like Ostracon) can't be targeted. You pay the crown to the bank, and the opponent later gets a crown from the bank (not from you, except only indirectly via the bank). | Very similar to Lorwyn's Oblivion Ring (invented before I saw Lorwyn). | ||||
| Paraflux of Iaz | Instant | Until end of turn, cards you play have Thesaurus 5. (As you play a card, you may turn over the top 5 cards of your library into your graveyard. You may take one of those cards into your hand if it has the same converted cost as that card.) | R | U | ||||||
| Parasitic Chameleon | Creature | 1 | 3 | U | B | |||||
| Passionflame | Sorcery | Deal damage to target creature or player equal to whichever is the lesser of the number of males or the number of females in play. (You needn't control them.) | U | R | Count all male and female permanents, not just those you control. | |||||
| Pattern of Summoning | Artifact | R | P | |||||||
| Pearl | Artifact | C | P | |||||||
| Phantasmal Flesh | Enchantment | Flash (You may play this card any time you could play an instant.) Enchant creature As Phantasmal Flesh is played, choose one gender, either male or female. Enchanted creature becomes the chosen gender, and loses any other gender it may have had. | C | U | Working title "Gender Bender". Originally this aura could only swap male to female or vice versa. The current version can affect creatures lacking a gender. | |||||
| Pirate Slavery | Male Sorcery | Target opponent takes | R | U | ||||||
| Pitch Bog | Land | U | L | |||||||
| Plains | Basic Land | L | L | |||||||
| Plantation Forest | Land | U | L | |||||||
| Plate Mail Armor | Artifact | Equipped Human, Elf, Dwarf, Gnome, Orc or Goblin creature gets +1/+3. Equip | R | P | ||||||
| Power of Seven | Sorcery | Do any number of the following in order — Lose 7 life and draw seven cards; Sacrifice seven lands to take an extra turn after this one; Skip your next turn to put a 7/7 black Shade token into play; From your graveyard's face up cards, remove seven from the game then place one face up on top of your library; Sacrifice seven creatures and gain that much life; Discard seven cards to add that many crowns to your treasury; Give 7 crowns from your treasury to an opponent and untap that many tapped lands. | R | B | As you can see, this card went through many revisions. Seven effects on one card is really stetching it. | |||||
| Prodigal Arsonist | Male Creature | 3 | 3 | C | R | |||||
| Proving Grounds | Building | Creatures enclosed in Proving Grounds get -5/-0. (A creature can be in only one building at a time. A building can't have more creatures in it than size counters.) Whenever a size counter is added to Proving Grounds, enclose target creature in it. Incomplete: (2 or less size counters) | "Everyone is issued with wooden swords here." | 3 | R | G | Multiple creatures can be enclosed in a building, but each can be in only one building at a time. Creatures remain enclosed until another effect expels them. If a building loses size counters, its controller decides which creatures to expel from it. | Name inspired by the early computer game "Wizardry". | ||
| Psionic Elemental | Creature | Flying As Psionic Elemental enters the battlefield, name a nonland card. That card cannot be played. | 2 | 4 | U | U | ||||
